Commit Graph
10873 Commits
Author SHA1 Message Date
jl777 ff89a2e7d6 Fix syntax 2018-04-14 15:58:34 +03:00
jl777 28616d3592 Fix possible buffer overflow and reduce KMD memory usage 2018-04-14 15:56:31 +03:00
jl777 b3b20b8b25 -print 2018-04-14 03:14:07 +03:00
jl777 7cc106cc87 Add stub 2018-04-14 02:01:56 +03:00
jl777 616b8051f4 +heightstamp 2018-04-14 01:59:06 +03:00
jl777 9283382740 +komodo_heightstamp 2018-04-14 01:57:38 +03:00
jl777 5d80d093a7 -assetchain_pubkeys 2018-04-14 01:55:51 +03:00
jl777 8458c60b5b Add timestamp 2018-04-14 01:49:59 +03:00
jl777 aeabfddd56 syntax 2018-04-14 01:48:36 +03:00
jl777 49311c0553 Syntax fixes 2018-04-14 01:46:51 +03:00
jl777 20dfaa77f5 New notaries activate height 820000
Bugfix for 790833 bug
Performance improvements

If your node crashed, you should be able to just pull and rebuild and
it should startup. We are not seeing the need to resync on most nodes.

If you are mining, this is a must update right away
2018-04-14 01:30:23 +03:00
jl777 5fb970e7dc Hot fix 790833 2018-04-13 12:20:52 +03:00
jl777 877865e3ef -couldnt open printout 2018-02-21 16:13:55 +02:00
jl777 81c5ec4f3c Dukeleto's https://github.com/zcash/zcash/pull/2931 2018-02-18 12:45:22 +02:00
jl777 8f8b5a2ac6 -SHARK 2018-02-10 21:42:04 +02:00
jl777 de615b43f7 Disable price feed 2018-02-10 15:12:32 +02:00
jl777 8b6a0cb8be Stupid accounts 2018-02-02 20:59:09 +02:00
jl777 2d8bd77a05 Test 2018-02-02 13:44:57 +02:00
jl777 9d83c1ad0f Test 2018-02-02 13:44:30 +02:00
jl777 d1f29a9d00 Test 2018-02-02 13:36:12 +02:00
jl777 170d7b7ac9 Test 2018-02-02 13:30:47 +02:00
jl777 c83c59f97e Fix sendmany 2018-02-02 13:19:15 +02:00
jl777 b92d9db11b Fix typo 2018-02-02 12:53:09 +02:00
jl777 3e71f5857f Disable KV functions for KMD 2018-01-30 17:22:45 +04:00
jl777 6fdd9555a3 PIZZA and BEER, why not 2018-01-29 16:22:47 +04:00
jl777 0a8ac8b037 VOTE chain 2018-01-29 16:12:06 +04:00
jl777 ee8cdf46e4 Merge pull request #512 from DeckerSU/decker-dev
added checkpoints for KMD blockchain. need to be tested.
2018-01-29 11:59:25 +04:00
jl777 f6d8f2cce9 rpcworkqueue=64 2018-01-28 19:58:35 +04:00
ca333 0b7ef28990 add native btch bins 2018-01-28 03:02:05 +01:00
Mihail Fedorov 8a52db13e1 pax 2018-01-27 17:26:42 +03:00
DeckerSU b3f7ce9b7a added checkpoints for KMD blockchain. need to be tested.
- added method SetCheckpointData for CChainParams.
- as we can't check asset it or not in CMainParams() constructor, because command line arguments don't initialized at that time, we will execute SetCheckpointData in chainparams_commandline later.

changes was tested in komodo-qt wallet, but additional tests wouldn't be superfluous.
2018-01-27 13:28:43 +03:00
Mihail Fedorov 580a1ae0cf VOTE chain 2018-01-27 05:14:24 +03:00
Mihail Fedorov 26e6a849ac So long and thanks for all the pax 2018-01-27 04:47:14 +03:00
Mihail Fedorov b3b56273c6 So long and thanks for all the pax 2018-01-27 04:46:39 +03:00
jl777 f41277aa91 PIZZA and BEER 2018-01-25 16:54:43 +04:00
jl777 df473cc277 Check for null index in FindFork 2018-01-07 18:06:14 +07:00
jl777 b91547118a -fiat -shark fiat-cli 2018-01-04 18:45:07 +07:00
jl777 5faab5a65a -SHARK 2018-01-04 18:35:35 +07:00
jl777 ee92f1369d -SHARK 2018-01-03 01:06:03 +07:00
jl777 1132e84500 Test 2018-01-02 14:24:59 +07:00
jl777 f1d6fb9b92 Test 2018-01-02 14:22:50 +07:00
jl777 dfd450dff9 signedmasks for asset chains 2018-01-02 13:23:58 +07:00
jl777 cb84dc08ee Fix 2018-01-01 15:38:26 +07:00
jl777 8bec736c1f AXO, ETOMIC, BTCH 2018-01-01 15:36:45 +07:00
jl777 4ea19a87a1 Test 2017-11-30 23:42:15 +04:00
jl777 67030c8be0 MSHARK 2017-11-30 22:01:00 +04:00
jl777 eea03b7b5d jumblr_pause and jumblr_resume
Thanks to @amigo for the feature request
2017-11-22 10:53:16 +04:00
jl777 9282f3e9fc Test 2017-11-10 19:24:54 +02:00
jl777 bdc7241597 Test 2017-11-10 19:23:11 +02:00
jl777 7ce53ed050 Test 2017-11-10 19:21:59 +02:00