Commit Graph
100 Commits
Author SHA1 Message Date
jl777 0d94b7d7b8 Limit copy range 2019-04-02 01:29:54 -11:00
jl777 d93b34b04a Test 2019-04-02 01:25:45 -11:00
jl777 f6232685cd Cons 2019-04-02 01:21:19 -11:00
jl777 8c356fd51a Double 2019-04-02 01:20:34 -11:00
jl777 f5cf58a6df Test 2019-04-02 01:19:26 -11:00
jl777 b3dcecb706 NOT raw prices, that is just single blocks data 2019-04-02 01:16:42 -11:00
jl777 015d6eee9e Fix off by one in PriceCache copy 2019-04-02 01:11:41 -11:00
jl777 ef41124c63 +print 2019-04-02 01:06:00 -11:00
jl777 fad3e01680 daywindow 2019-04-02 00:58:55 -11:00
jl777 ac8968ff9f uint32_t price; 2019-04-02 00:56:12 -11:00
jl777 5163692e22 Fix 2019-04-02 00:55:09 -11:00
jl777 a29c2f179e Test 2019-04-02 00:29:07 -11:00
jl777 aa2f4d9109 Arr 2019-04-02 00:14:47 -11:00
jl777 6d9af413b3 Rearrange 2019-04-02 00:10:28 -11:00
jl777 50f79c5d4a KOMODO_LOCALPRICE_CACHESIZE 2019-04-02 00:08:01 -11:00
jl777 c90448edba prices rpc call stub 2019-04-01 23:09:51 -11:00
jl777 175d0fa4a6 500 2019-04-01 22:19:33 -11:00
jl777 cbd4c636d4 -120 2019-04-01 22:17:59 -11:00
jl777 79dab848b4 Test 2019-04-01 22:16:21 -11:00
jl777 d464a48a0d Test 2019-04-01 22:11:26 -11:00
jl777 3a9b149200 int32_t 2019-04-01 21:57:23 -11:00
jl777 698ea547d0 +print 2019-04-01 21:53:49 -11:00
jl777 244c924fe1 Allow more variance from prev timestamp 2019-04-01 21:49:56 -11:00
jl777 034479cf78 506 2019-04-01 21:37:18 -11:00
jl777 a6f8f22bc2 if ( nHeight > testchain_exemption ) 2019-04-01 21:33:39 -11:00
jl777 b1e8644e05 testchain_exemption = 500 2019-04-01 21:30:32 -11:00
jl777 c8d70aa804 Test 2019-04-01 20:49:11 -11:00
jl777 8a9eaea869 Pass through block and previndex 2019-04-01 20:40:26 -11:00
jl777 5d1010c35a Test 2019-04-01 20:28:33 -11:00
jl777 5150bed539 Skip block 1 2019-04-01 20:16:42 -11:00
jl777 ddc0fb6de1 Check for lag2 2019-04-01 20:09:38 -11:00
jl777 fc12fd86d3 225k activation 2019-04-01 05:39:46 -11:00
jl777 cf38e77da5 Change to 150000 activation 2019-04-01 05:36:21 -11:00
jl777 19f0674939 Tweak print 2019-04-01 04:22:00 -11:00
jl777 16eddc774c Cleanup code 2019-04-01 03:06:38 -11:00
jl777 32c65f4686 &maxflags[I] 2019-04-01 02:35:07 -11:00
jl777 a3c6ea84f9 2048 2019-04-01 02:34:02 -11:00
jl777 a861f84596 Maxflag 2019-04-01 02:32:20 -11:00
jl777 31580754db Always do the clamp check 2019-04-01 02:30:27 -11:00
jl777 7a739655e4 Test 2019-03-31 23:07:55 -11:00
jl777 6b7f7d91ae Test 2019-03-31 23:01:10 -11:00
jl777 1af4f989ac GetHeight() 2019-03-31 22:58:52 -11:00
jl777 baacd254e3 fprinTf 2019-03-31 22:56:55 -11:00
jl777 f7a881d1b3 pindexNew 2019-03-31 22:55:46 -11:00
jl777 0792e959c8 CBOPRET reconsider 2019-03-31 22:54:42 -11:00
jl777 1ee8042e98 Test 2019-03-31 22:43:38 -11:00
jl777 7291a4fc73 500 2019-03-31 22:41:25 -11:00
jl777 46d59bf1d7 Test 2019-03-31 22:39:42 -11:00
jl777 dd851e8644 Test 2019-03-31 22:37:49 -11:00
jl777 485376098a Test 2019-03-31 22:32:03 -11:00
jl777 0cba720dbd Test 2019-03-31 22:28:30 -11:00
jl777 5479c8ae39 Test 2019-03-31 22:25:10 -11:00
jl777 6d7828d809 Test 2019-03-31 22:17:45 -11:00
jl777 6e25432673 Fetch data first 2019-03-31 22:13:44 -11:00
jl777 1a573cfba4 600 2019-03-31 22:09:36 -11:00
jl777 213223b03f 500 2019-03-31 22:06:51 -11:00
jl777 2135927775 Skip first 500 2019-03-31 22:02:28 -11:00
jl777 21077af30a 340 2019-03-31 21:58:47 -11:00
jl777 d101c1ea3a 339 exemption 2019-03-31 21:56:44 -11:00
jl777 309c3635e6 +print 2019-03-31 21:53:31 -11:00
jl777 dc1b504b98 Latch prevbits if new is 0 2019-03-31 21:48:54 -11:00
jl777 7f81f5f6ff Allow 0 price for earlyblocks 2019-03-31 21:44:27 -11:00
jl777 c6fca95118 Fix strange data bug 2019-03-31 21:26:51 -11:00
jl777 b025dd2eaf Test 2019-03-31 09:43:53 -11:00
jl777 3e48426eb5 Fix eurusd 2019-03-31 09:35:06 -11:00
jl777 8a520ea439 Invert forex calc 2019-03-31 09:32:33 -11:00
jl777 9beb02477d +prints 2019-03-31 09:29:55 -11:00
jl777 7a2cdcb8c5 -timestamp prints 2019-03-31 09:24:52 -11:00
jl777 98977bb947 Add some forex calc 2019-03-31 09:24:02 -11:00
jl777 1313dcbfec Retry prev block error (most likely due to unfleshed data) 2019-03-31 09:03:21 -11:00
jl777 683f639133 Test 2019-03-31 08:56:54 -11:00
jl777 14943d6806 Test 2019-03-31 08:54:17 -11:00
jl777 c171940c3f Test 2019-03-31 05:00:04 -11:00
jl777 275e78667c Use lag2 2019-03-31 04:56:26 -11:00
jl777 eb23d9e3c4 Fix lag calc 2019-03-31 04:52:29 -11:00
jl777 fda34fcf18 Test 2019-03-31 04:50:02 -11:00
jl777 c85b4db249 Test 2019-03-31 04:42:11 -11:00
jl777 b0edb6718c Fix cmp bug 2019-03-31 04:19:50 -11:00
jl777 d605780e57 +print 2019-03-29 09:04:39 -11:00
jl777 725ac71147 +print 2019-03-29 08:52:18 -11:00
jl777 67352a31b5 Fix 2019-03-29 08:35:02 -11:00
jl777 78564c9b3b Handle partial 0 2019-03-29 08:28:21 -11:00
jl777 78dd8ae937 Only skip check if localbits is 0 2019-03-29 08:27:16 -11:00
jl777 eb4c6419fd Edge case of no local prices yet 2019-03-29 08:24:28 -11:00
jl777 e24193c7a8 Return 0 in all fall through cases for pricecmp 2019-03-29 07:59:47 -11:00
jl777 1976dcbfdb test 2019-03-29 07:55:23 -11:00
jl777 6053dc843d -counter 2019-03-29 07:48:51 -11:00
jl777 6c9eb0e0f9 Dailyfx every 5 hours -> on average -> 2 hours ave delay 2019-03-29 07:46:06 -11:00
jl777 92f0ec2616 Make sure highprice and lowprice != refprice 2019-03-29 07:34:46 -11:00
jl777 af61aa5249 Test 2019-03-29 07:28:47 -11:00
jl777 5f9d3a9552 Test 2019-03-29 07:27:33 -11:00
jl777 c12368a75c Print 2019-03-29 07:18:47 -11:00
jl777 ec1c7ffcc7 Int64 2019-03-29 07:10:46 -11:00
jl777 3af96cfe61 Test 2019-03-29 07:03:48 -11:00
jl777 452433693c +prints 2019-03-29 07:02:06 -11:00
jl777 71ef375f18 Test 2019-03-29 06:38:55 -11:00
jl777 3b4a6191f9 Test 2019-03-29 06:19:33 -11:00
jl777 b7cf1a57e9 333 2019-03-29 06:17:03 -11:00
jl777 2b8eac7ca1 Test 2019-03-29 06:14:33 -11:00
jl777 67bda5c806 Test 2019-03-29 06:11:08 -11:00